Who gets the most snow in the Northeast? If you are looking for a new snowboarding mountain to call home or some good places to go snowboarding/skiing in New England then this is for you.
The biggest mountains or ski areas in the Northeast lie in New York, Vermont, New Hampshire and Maine.
The tallest mountains in the Northeast lie in New Hampshire (Mt. Washington), but is that where the most snow is?
Yeah, possibly due to its’ higher elevation, but there is no ski area up there and areas to the west tend to get more snow so they say.
Who gets the most snow in New England?
This is kind of general but interesting. The most snow (annual snowfall average) unfortunately in New England is in a portion of New York known for its’ lake effect snow but there aren’t any tall ski areas there. Big NY ski areas like Whiteface and Gore are to the east.
Then in VT you have Jay towards the top leftish, Stowe and Smugglers. Then going south you have Sugarbush, Killington, etc.
Then the deepest places in NH are in the very north, around Mt. Washington, Wildcat, Cannon, Bretton Woods and Loon ski area.
The deepest snows there are maybe 200″ a year in Wildcat and the rest being closer to 160″ like Cannon was where I worked.
Cannon has a similar or higher elevation than some places in VT but it’s icy as hell.
Highest snowfall in Vermont and the Northeast so they say:
- Jay Peak (350+)
- Stowe (300+)
- Smugglers notch (300+)
I was skeptical and dug a little deeper and found city snowfall totals. They did kind of vary depending on the site, but I did find usa.com and New York gets the most snow. But like I said there are no big ski mountains in those areas that you will see below.
Vermont Average Snow City Rank
A total of 294 results found. Show Results on Map.
Rank | Average Snow ? | City / Population |
1. | 149.64 inches | Cabot, VT / 246 |
2. | 143.72 inches | East Calais, VT |
3. | 142.87 inches | Woodbury, VT |
4. | 138.05 inches | West Danville, VT |
5. | 137.12 inches | North Troy, VT / 572 |
6. | 136.82 inches | Troy, VT / 153 |
7. | 136.59 inches | Westfield, VT |
8. | 136.54 inches | Marshfield, VT / 298 |
9. | 136.26 inches | Hyde Park, VT / 511 |
10. | 136.09 inches | Lowell, VT / 129 |
11. | 135.96 inches | Albany, VT / 204 |
12. | 135.31 inches | Craftsbury, VT |
13. | 135.07 inches | Morrisville, VT / 2,194 |
14. | 134.54 inches | Eden Mills, VT |
15. | 132.34 inches | Danville, VT / 346 |
16. | 131.89 inches | North Hyde Park, VT |
17. | 131.57 inches | Johnson, VT / 1,316 |
18. | 131.21 inches | Peacham, VT |
19. | 130.70 inches | Lake Elmore, VT |
20. | 127.40 inches | Stowe, VT / 587 |
Troy is near Jay Peak and Stowe is near Stowe and Smugglers notch.
New Hampshire Average Snow City Rank
A total of 264 results found. Show Results on Map.
Rank | Average Snow ? | City / Population |
1. | 111.92 inches | Pittsburg, NH |
2. | 109.78 inches | West Stewartstown, NH / 283 |
3. | 108.82 inches | Colebrook, NH / 1,404 |
4. | 101.60 inches | Jackson, NH |
5. | 101.40 inches | Intervale, NH |
6. | 99.69 inches | Glen, NH |
7. | 99.57 inches | Groveton, NH / 1,159 |
8. | 99.49 inches | Errol, NH |
9. | 99.17 inches | North Stratford, NH |
10. | 98.36 inches | Kearsarge, NH |
11. | 97.59 inches | Center Conway, NH |
12. | 97.51 inches | North Conway, NH / 2,347 |
13. | 97.21 inches | Eaton Center, NH |
14. | 96.92 inches | Conway, NH / 1,232 |
15. | 96.21 inches | Madison, NH |
16. | 95.67 inches | Bartlett, NH / 198 |
17. | 94.46 inches | North Walpole, NH / 1,074 |
18. | 93.74 inches | Silver Lake, NH |
19. | 93.70 inches | Chocorua, NH |
20. | 93.60 inches | Lancaster, NH / 1,514 |
Jackson is near Wildcat and Attitash. Up north where the higher snowfall totals are there isn’t any open ski area now. Maybe Balsams Wilderness will open again.
New York Average Snow City Rank
A total of 1,915 results found. Show Results on Map.
Rank | Average Snow ? | City / Population |
1. | 191.37 inches | Ava, NY |
2. | 188.31 inches | Taberg, NY |
3. | 185.42 inches | Lee Center, NY |
4. | 183.07 inches | Westernville, NY |
5. | 177.24 inches | Richland, NY |
6. | 176.12 inches | Westdale, NY |
7. | 175.50 inches | Camden, NY / 2,398 |
8. | 174.49 inches | Redfield, NY |
9. | 174.26 inches | Constableville, NY / 239 |
10. | 172.92 inches | West Leyden, NY |
11. | 167.99 inches | Mc Connellsville, NY |
12. | 166.83 inches | Boonville, NY / 2,120 |
13. | 166.03 inches | Eagle Bay, NY |
14. | 165.41 inches | Lyons Falls, NY / 761 |
15. | 164.92 inches | Brantingham, NY |
16. | 164.79 inches | Glenfield, NY |
17. | 164.76 inches | Greig, NY |
18. | 162.56 inches | Blossvale, NY |
19. | 160.78 inches | Woodgate, NY |
20. | 160.73 inches | Alder Creek, NY |
Maine Average Snow City Rank
A total of 470 results found. Show Results on Map.
Rank | Average Snow ? | City / Population |
1. | 117.31 inches | Stratton, ME |
2. | 117.19 inches | Oquossoc, ME |
3. | 113.99 inches | Rangeley, ME |
4. | 111.16 inches | Eustis, ME |
5. | 106.95 inches | Kingfield, ME |
6. | 106.60 inches | Jackman, ME |
7. | 106.49 inches | West Forks, ME |
8. | 104.29 inches | New Portland, ME |
9. | 103.52 inches | Phillips, ME |
10. | 103.18 inches | Strong, ME |
11. | 102.68 inches | New Vineyard, ME |
12. | 101.44 inches | Rockwood, ME |
13. | 100.09 inches | Portage, ME |
14. | 99.81 inches | Greenville Junction, ME |
15. | 99.15 inches | Ashland, ME / 737 |
16. | 99.11 inches | Roxbury, ME |
17. | 98.97 inches | Sheridan, ME |
18. | 98.61 inches | East Andover, ME |
19. | 98.32 inches | Oxbow, ME |
20. | 97.97 inches | Saint Francis, ME |
Do they get as much as they say?
I am planning on going out west next year. This last season was good to be riding again, but the west is the best for snowfall.